
WELCOME TO SPONSORS WANTED LISTING SITE Seeking Sponsorship The following are looking for employers in Australia to sponsor them for employment. Our Registered Australian Migration Agents have assessed them individually as being eligible for the following visa subclasses: Temporary: 457 (long stay business visa) Permanent: Regional Sponsored Migration Scheme (RSMS) and cccccccccccc the Employer Nomination Scheme (ENS). Further details in Visa Pathways. |
![]() |
select the correct category |
|
| EMPLOYERS ONLY: To review a candidate's full detail and CV, please login here. | ||||||||
| Reg No. | Job Title | First Name | Age | Gender | Nationality | Years Experience | Qualification | Eligible for |
| 07-147 | Cabinet Maker / Joiner / Carpenter | Steve | 33 | male | British | 17 | NVQ level 3 | 457, , |
| 07-146 | Cabinet maker / joiner / carpenter | Steve | 33 | male | British | 17 | NVQ 3 | 457, , |
| 07-137 | painter & decorator | Roy | 29 | male | British | 11 years appox | NVQ level 3 | 457, RSMS, ENS |
| 07-127 | DRAINER | DARREN | 36 | male | BRITISH | 18 | ON THE JOB TRAINING | 457, , |
| 07-114 | Wood/Carpenter Patternmaker | Edward Francis | 35 | male | British | 17 | City & Guilds | 457, RSMS, |
| 07-113 | Plastics Welder | John | 42 | male | British | 5 | N/A | 457, RSMS, |
| 07-112 | Electrician | Shane | 41 | male | British | 17 | City & Guilds | 457, RSMS, |
| 07-85 | Bricklayer | Russell | 49 | male | UK | 29 | Apprenticeship | 457, RSMS, ENS |
| 07-78 | Aircraft Engineer | Andrew | 31 | male | British | 12 | Apprenticehip & National Certificate in Engineering | 457, RSMS, ENS |
| 07-77 | Butcher | Adam | 34 | male | British | 10 | on-the-job training | 457, RSMS, ENS |
| 07-76 | Electrician | Gary | 35 | male | British | 18 | Apprentice Electrician | 457, RSMS, ENS |
| 07-75 | Electronics Technician | Richard | 29 | male | British | 10 | BTEC HNC in Electronics | 457, RSMS, ENS |
| 07-74 | Plumber | Mark | 37 | male | British | 15+ | City & Guilds | 457, RSMS, ENS |
| 07-73 | Photocopier Technician | Peter | 40 | male | British | 10+ | on-the-job training | 457, RSMS, ENS |
| 07-72 | Vehicle Refinishing | Steve | 33 | male | British | 3 | City & Guilds NVQ 3 | 457, RSMS, |
| 07-63 | Mechanical Engineer | Gareth | 23 | male | British | 5 | Apprenticeship | 457, RSMS, ENS |
| 07-61 | Lincensed Welder | Rainer | 44 | male | Swedish | 25 | Licensed welder | 457, RSMS, ENS |
| 07-59 | Engineering/Building Services Manager | Denis | 59 | male | British | 40+ | Electrical Engineering Apprenticeship | 457, RSMS, ENS |
| 07-58 | Bricklayer | Anthony | 39 | male | British | 20+ | Apprenticeship | 457, RSMS, ENS |
| 07-52 | Carpenter | James | 22 | male | British | 6 | Apprenticeship | 457, RSMS, ENS |
Total 33 candidates |
||||
| Next record | ||||
Copyright © 2007 liveandworkdownunder.co.uk. All rights reserved.